relai GRID score
PRM/KA/RERA/1251/446/PR/151222/005522
Under Construction
31/12/2026
119
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,930 | ₹9,999 | ₹1,92,98,070 |
| 3 | 1,950 | ₹9,999 | ₹1,94,98,050 |
| 3 | 1,840 | ₹9,999 | ₹1,83,98,160 |
| 3 | 1,680 | ₹9,999 | ₹1,67,98,320 |
| 3 | 1,700 | ₹9,999 | ₹1,69,98,300 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.