Navin Housing & Properties Pvt Ltd · Bannerghatta Road, Dollars Colony
Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/310/PR/180924/007043
Under Construction
01/2028
42
Apartment
3.14
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 1,467 | ₹16,000 | ₹2,34,72,000 | 2 |
| 2 | 1,474 | ₹16,000 | ₹2,35,84,000 | 1 |
| 3 | 1,723 | ₹16,000 | ₹2,75,68,000 | 2 |
| 3 | 2,304 | ₹16,000 | ₹3,68,64,000 | 2 |
| 3 | 2,323 | ₹16,000 | ₹3,71,68,000 | 2 |
| 3 | 2,487 | ₹16,000 | ₹3,97,92,000 | 2 |
| 3.5 | 3,103 | ₹16,000 | ₹4,96,48,000 | 2 |
| 4 | 2,622 | ₹16,000 | ₹4,19,52,000 | 3 |
| 4 | 3,907 | ₹16,000 | ₹6,25,12,000 | 3 |
Generated from the facts we hold on this project and its locality, not opinion.
Navin Housing & Properties Pvt Ltd: 2 ongoing · Google 4.8★ (6 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.