Grc Infra · Gottigere

GRC SAPPHIRE SPRING - PHASE -1

RERA ✓
4.2/10

relai GRID score

4.2/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 55%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

PRM/KA/RERA/1251/310/PR/030225/007478

Construction status

Under Construction

Expected possession

12/2030

Total units

308

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Parking
2 872 ₹11,500 ₹1,00,28,000 1
2 904 ₹11,500 ₹1,03,96,000 1
2 909 ₹11,500 ₹1,04,53,500 1
2 925 ₹11,500 ₹1,06,37,500 1
2 926 ₹11,500 ₹1,06,49,000 1
2 936 ₹11,500 ₹1,07,64,000 1
2 957 ₹11,500 ₹1,10,05,500 1
2 974 ₹11,500 ₹1,12,01,000 1
2 975 ₹11,500 ₹1,12,12,500 1
2 979 ₹11,500 ₹1,12,58,500 1
2 1,008 ₹11,500 ₹1,15,92,000 1
2 1,082 ₹11,500 ₹1,24,43,000 1
2 1,108 ₹11,500 ₹1,27,42,000 1
2 1,195 ₹11,500 ₹1,37,42,500 1
2.5 974 ₹11,500 ₹1,12,01,000 1
2.5 1,003 ₹11,500 ₹1,15,34,500 1
2.5 1,017 ₹11,500 ₹1,16,95,500 1
2.5 1,039 ₹11,500 ₹1,19,48,500 1
2.5 1,046 ₹11,500 ₹1,20,29,000 1
2.5 1,057 ₹11,500 ₹1,21,55,500 1
2.5 1,074 ₹11,500 ₹1,23,51,000 1
2.5 1,117 ₹11,500 ₹1,28,45,500 1
2.5 1,128 ₹11,500 ₹1,29,72,000 1
3 1,065 ₹11,500 ₹1,22,47,500 1
3 1,067 ₹11,500 ₹1,22,70,500 1
3 1,082 ₹11,500 ₹1,24,43,000 1
3 1,085 ₹11,500 ₹1,24,77,500 1
3 1,096 ₹11,500 ₹1,26,04,000 1
3 1,107 ₹11,500 ₹1,27,30,500 1
3 1,110 ₹11,500 ₹1,27,65,000 1
3 1,119 ₹11,500 ₹1,28,68,500 1
3 1,121 ₹11,500 ₹1,28,91,500 1
3 1,128 ₹11,500 ₹1,29,72,000 1
3 1,129 ₹11,500 ₹1,29,83,500 1
3 1,130 ₹11,500 ₹1,29,95,000 1
3 1,132 ₹11,500 ₹1,30,18,000 1
3 1,140 ₹11,500 ₹1,31,10,000 1
3 1,145 ₹11,500 ₹1,31,67,500 1
3 1,150 ₹11,500 ₹1,32,25,000 1
3 1,161 ₹11,500 ₹1,33,51,500 1
3 1,170 ₹11,500 ₹1,34,55,000 1
3 1,184 ₹11,500 ₹1,36,16,000 1
3 1,188 ₹11,500 ₹1,36,62,000 1
3 1,194 ₹11,500 ₹1,37,31,000 1
3 1,196 ₹11,500 ₹1,37,54,000 1
3 1,211 ₹11,500 ₹1,39,26,500 1
3 1,215 ₹11,500 ₹1,39,72,500 1
3 1,224 ₹11,500 ₹1,40,76,000 1
3 1,328 ₹11,500 ₹1,52,72,000 1

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 49 layout options available

What to weigh

  • Below-average relai GRID score (4.2/10)
  • Weaker on end-use / livability (4.2/10)
  • Under construction (carries delivery-timeline risk)
  • Scores below the local average (4.7/10) for the area

Builder record

Grc Infra: 2 ongoing · Google 3.7★ (138 reviews)

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp