Project photos from relai's on-ground records.
relai GRID score
PRM/KA/RERA/1251/446/PR/191022/005340
RTM
12/2025
31/12/2026
126
Apartment
2
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 1,140 | ₹8,000 | ₹91,20,000 | 1 |
| 2 | 1,227 | ₹8,000 | ₹98,16,000 | 1 |
| 2 | 1,280 | ₹8,000 | ₹1,02,40,000 | 1 |
| 2 | 1,410 | ₹8,000 | ₹1,12,80,000 | 1 |
| 3 | 1,259 | ₹8,000 | ₹1,00,72,000 | 1 |
| 3 | 1,345 | ₹8,000 | ₹1,07,60,000 | 1 |
| 3 | 1,485 | ₹8,000 | ₹1,18,80,000 | 1 |
| 3 | 1,571 | ₹8,000 | ₹1,25,68,000 | 1 |
| 3 | 1,636 | ₹8,000 | ₹1,30,88,000 | 1 |
| 3 | 1,797 | ₹8,000 | ₹1,43,76,000 | 1 |
| 3 | 1,872 | ₹8,000 | ₹1,49,76,000 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Mathapathi Constructions Private Limited: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.