relai GRID score
PRM/KA/RERA/1251/310/PR/190711/002659
RTM
04/2025
30/04/2025
1,344
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,475 | ₹10,600 | ₹1,56,35,000 |
| 3 | 1,415 | ₹10,600 | ₹1,49,99,000 |
| 3 | 1,470 | ₹10,600 | ₹1,55,82,000 |
| 3 | 1,480 | ₹10,600 | ₹1,56,88,000 |
| 3 | 1,660 | ₹10,600 | ₹1,75,96,000 |
| 3 | 1,720 | ₹10,600 | ₹1,82,32,000 |
| 3 | 1,730 | ₹10,600 | ₹1,83,38,000 |
| 3 | 1,745 | ₹10,600 | ₹1,84,97,000 |
| 3 | 1,760 | ₹10,600 | ₹1,86,56,000 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 3 BHK · 1,415 sqft | ₹1,49,99,000 | +₹7,49,950 | +₹11,39,924 | ₹1,68,88,874 |
| 3 BHK · 1,470 sqft | ₹1,55,82,000 | +₹7,79,100 | +₹11,84,232 | ₹1,75,45,332 |
| 2 BHK · 1,475 sqft | ₹1,56,35,000 | +₹7,81,750 | +₹11,88,260 | ₹1,76,05,010 |
| 3 BHK · 1,480 sqft | ₹1,56,88,000 | +₹7,84,400 | +₹11,92,288 | ₹1,76,64,688 |
| 3 BHK · 1,660 sqft | ₹1,75,96,000 | +₹8,79,800 | +₹13,37,296 | ₹1,98,13,096 |
| 3 BHK · 1,720 sqft | ₹1,82,32,000 | +₹9,11,600 | +₹13,85,632 | ₹2,05,29,232 |
| 3 BHK · 1,730 sqft | ₹1,83,38,000 | +₹9,16,900 | +₹13,93,688 | ₹2,06,48,588 |
| 3 BHK · 1,745 sqft | ₹1,84,97,000 | +₹9,24,850 | +₹14,05,772 | ₹2,08,27,622 |
| 3 BHK · 1,760 sqft | ₹1,86,56,000 | +₹9,32,800 | +₹14,17,856 | ₹2,10,06,656 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Mantri Developers Private Limited: 4 ongoing · Google 4.4★ (1,139 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.