Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100000663
RTM
12/2023
80
Apartment
1.5
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 3 | 2,321 | ₹13,000 | ₹3,01,73,000 | East | 2 |
| 3 | 2,325 | ₹13,000 | ₹3,02,25,000 | West | 2 |
| 3 | 2,589 | ₹13,000 | ₹3,36,57,000 | East | 2 |
| 3 | 2,699 | ₹13,000 | ₹3,50,87,000 | West | 2 |
| 3 | 2,739 | ₹13,000 | ₹3,56,07,000 | West | 2 |
| 3 | 2,772 | ₹13,000 | ₹3,60,36,000 | West | 2 |
| 3 | 2,796 | ₹13,000 | ₹3,63,48,000 | East | 2 |
| 3 | 2,857 | ₹13,000 | ₹3,71,41,000 | East | 2 |
| 3 | 2,885 | ₹13,000 | ₹3,75,05,000 | West | 2 |
| 3 | 2,965 | ₹13,000 | ₹3,85,45,000 | East | 2 |
| 3 | 3,061 | ₹13,000 | ₹3,97,93,000 | East | 2 |
| 3 | 3,076 | ₹13,000 | ₹3,99,88,000 | West | 2 |
| 3 | 3,085 | ₹13,000 | ₹4,01,05,000 | West | 2 |
| 3 | 3,157 | ₹13,000 | ₹4,10,41,000 | East | 2 |
| 3 | 3,194 | ₹13,000 | ₹4,15,22,000 | West | 2 |
| 3 | 3,198 | ₹13,000 | ₹4,15,74,000 | West | 2 |
| 3 | 3,327 | ₹13,000 | ₹4,32,51,000 | East | 2 |
| 3 | 3,494 | ₹13,000 | ₹4,54,22,000 | East | 2 |
| 3 | 3,623 | ₹13,000 | ₹4,70,99,000 | West | 2 |
| 3 | 3,832 | ₹13,000 | ₹4,98,16,000 | West | 2 |
| 3 | 3,961 | ₹13,000 | ₹5,14,93,000 | East | 2 |
| 3 | 3,965 | ₹13,000 | ₹5,15,45,000 | East | 2 |
| 3 | 3,966 | ₹13,000 | ₹5,15,58,000 | East | 2 |
| 3 | 4,104 | ₹13,000 | ₹5,33,52,000 | West | 2 |
| 3 | 4,398 | ₹13,000 | ₹5,71,74,000 | East | 2 |
| 3 | 8,574 | ₹13,000 | ₹11,14,62,000 | East | 2 |
| 3 | 9,720 | ₹13,000 | ₹12,63,60,000 | North | 2 |
Generated from the facts we hold on this project and its locality, not opinion.
Kaakatiya Infra Projects Private Limited: 5 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.