Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400009909
Under Construction
03/2031
112
Villa
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 2,447 | ₹6,800 | ₹1,66,39,600 | West |
| 3 | 2,520 | ₹6,800 | ₹1,71,36,000 | East |
| 3 | 2,520 | ₹6,800 | ₹1,71,36,000 | West |
| 3 | 2,693 | ₹6,800 | ₹1,83,12,400 | West |
| 3 | 2,772 | ₹6,800 | ₹1,88,49,600 | East |
| 3 | 3,141 | ₹6,800 | ₹2,13,58,800 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.