Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/308/PR/090623/005986
Under Construction
01/2030
521
Apartment
2.25
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 3 | 1,377 | ₹8,350 | ₹1,14,97,950 | 1 |
| 3 | 1,800 | ₹8,350 | ₹1,50,30,000 | — |
| 3 | 1,988 | ₹8,350 | ₹1,65,99,800 | 1 |
| 3 | 1,996 | ₹8,350 | ₹1,66,66,600 | — |
| 3 | 1,997 | ₹8,350 | ₹1,66,74,950 | 1 |
| 4 | 2,507 | ₹8,350 | ₹2,09,33,450 | — |
| 4 | 2,820 | ₹8,350 | ₹2,35,47,000 | 1 |
| 4 | 2,863 | ₹8,350 | ₹2,39,06,050 | 1 |
| 4 | 2,873 | ₹8,350 | ₹2,39,89,550 | 1 |
| 4 | 2,936 | ₹8,350 | ₹2,45,15,600 | 1 |
| 4 | 2,952 | ₹8,350 | ₹2,46,49,200 | 1 |
| 4 | 3,443 | ₹8,350 | ₹2,87,49,050 | 1 |
| 4 | 3,710 | ₹8,350 | ₹3,09,78,500 | — |
| 4.5 | 2,013 | ₹8,350 | ₹1,68,08,550 | 1 |
| 4.5 | 2,148 | ₹8,350 | ₹1,79,35,800 | 1 |
| 4.5 | 2,470 | ₹8,350 | ₹2,06,24,500 | 1 |
| 4.5 | 2,478 | ₹8,350 | ₹2,06,91,300 | 1 |
| 4.5 | 2,506 | ₹8,350 | ₹2,09,25,100 | 1 |
| 4.5 | 2,507 | ₹8,350 | ₹2,09,33,450 | — |
| 4.5 | 2,514 | ₹8,350 | ₹2,09,91,900 | 1 |
| 4.5 | 3,997 | ₹8,350 | ₹3,33,74,950 | — |
Generated from the facts we hold on this project and its locality, not opinion.
Atco Projects Private Limited: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.