Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400009283
Under Construction
11/2027
235
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,322 | ₹8,000 | ₹1,05,76,000 | East | 1 |
| 2 | 1,340 | ₹8,000 | ₹1,07,20,000 | East | 1 |
| 2 | 1,350 | ₹8,000 | ₹1,08,00,000 | East | 1 |
| 2 | 1,359 | ₹8,000 | ₹1,08,72,000 | West | 1 |
| 2 | 1,361 | ₹8,000 | ₹1,08,88,000 | West | 1 |
| 2 | 1,363 | ₹8,000 | ₹1,09,04,000 | East | 1 |
| 2 | 1,375 | ₹8,000 | ₹1,10,00,000 | East | 1 |
| 2 | 1,434 | ₹8,000 | ₹1,14,72,000 | East | 1 |
| 3 | 1,610 | ₹8,000 | ₹1,28,80,000 | West | 1 |
| 3 | 1,647 | ₹8,000 | ₹1,31,76,000 | East | 1 |
| 3 | 1,839 | ₹8,000 | ₹1,47,12,000 | East | 1 |
| 3 | 1,864 | ₹8,000 | ₹1,49,12,000 | East | 1 |
| 3 | 1,874 | ₹8,000 | ₹1,49,92,000 | West | 1 |
| 3 | 1,941 | ₹8,000 | ₹1,55,28,000 | West | 1 |
| 3 | 1,962 | ₹8,000 | ₹1,56,96,000 | East | 1 |
| 3 | 1,974 | ₹8,000 | ₹1,57,92,000 | East | 1 |
| 3 | 1,978 | ₹8,000 | ₹1,58,24,000 | West | 1 |
| 3 | 2,000 | ₹8,000 | ₹1,60,00,000 | East | 1 |
| 3 | 2,024 | ₹8,000 | ₹1,61,92,000 | West | 1 |
| 3 | 2,077 | ₹8,000 | ₹1,66,16,000 | East | 1 |
| 3 | 2,349 | ₹8,000 | ₹1,87,92,000 | West | 1 |
| 3 | 2,351 | ₹8,000 | ₹1,88,08,000 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Lakshmi Infratech India Pvt Ltd: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.