Lakshmi Infratech India Pvt Ltd · Cheguru

Lakshmi’s Sahaj Nivas

RERA ✓
5.7/10

relai GRID score

5.7/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 46%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P02400009283

Construction status

Under Construction

Expected possession

11/2027

Total units

235

Community type

Apartment

Available configurations

BHK Sqft ₹/sqft Base price Facing Parking
2 1,322 ₹8,000 ₹1,05,76,000 East 1
2 1,340 ₹8,000 ₹1,07,20,000 East 1
2 1,350 ₹8,000 ₹1,08,00,000 East 1
2 1,359 ₹8,000 ₹1,08,72,000 West 1
2 1,361 ₹8,000 ₹1,08,88,000 West 1
2 1,363 ₹8,000 ₹1,09,04,000 East 1
2 1,375 ₹8,000 ₹1,10,00,000 East 1
2 1,434 ₹8,000 ₹1,14,72,000 East 1
3 1,610 ₹8,000 ₹1,28,80,000 West 1
3 1,647 ₹8,000 ₹1,31,76,000 East 1
3 1,839 ₹8,000 ₹1,47,12,000 East 1
3 1,864 ₹8,000 ₹1,49,12,000 East 1
3 1,874 ₹8,000 ₹1,49,92,000 West 1
3 1,941 ₹8,000 ₹1,55,28,000 West 1
3 1,962 ₹8,000 ₹1,56,96,000 East 1
3 1,974 ₹8,000 ₹1,57,92,000 East 1
3 1,978 ₹8,000 ₹1,58,24,000 West 1
3 2,000 ₹8,000 ₹1,60,00,000 East 1
3 2,024 ₹8,000 ₹1,61,92,000 West 1
3 2,077 ₹8,000 ₹1,66,16,000 East 1
3 2,349 ₹8,000 ₹1,87,92,000 West 1
3 2,351 ₹8,000 ₹1,88,08,000 West 1

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 22 layout options available

What to weigh

  • Under construction (carries delivery-timeline risk)

Builder record

Lakshmi Infratech India Pvt Ltd: 2 ongoing

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp