relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400004624
Under Construction
12/2031
371
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 916 | ₹5,200 | ₹47,63,200 | East |
| 2 | 916 | ₹5,200 | ₹47,63,200 | West |
| 2 | 983 | ₹5,200 | ₹51,11,600 | East |
| 2 | 1,068 | ₹5,200 | ₹55,53,600 | West |
| 2 | 1,118 | ₹5,200 | ₹58,13,600 | East |
| 2 | 1,166 | ₹5,200 | ₹60,63,200 | West |
| 2 | 1,169 | ₹5,200 | ₹60,78,800 | East |
| 2 | 1,169 | ₹5,200 | ₹60,78,800 | West |
| 3 | 1,301 | ₹5,200 | ₹67,65,200 | West |
| 3 | 1,429 | ₹5,200 | ₹74,30,800 | East |
| 3 | 1,561 | ₹5,200 | ₹81,17,200 | West |
| 3 | 1,744 | ₹5,200 | ₹90,68,800 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Modi Builders: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.