relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P02200002329
Under Construction
2026
25/09/2026
520
Gated community
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 2,065 | ₹7,700 | ₹1,59,00,500 | West |
| 3 | 2,215 | ₹7,650 | ₹1,69,44,750 | East |
| 3 | 2,215 | ₹7,650 | ₹1,69,44,750 | West |
| 3 | 2,220 | ₹7,650 | ₹1,69,83,000 | West |
| 3 | 2,240 | ₹7,550 | ₹1,69,12,000 | East |
| 3 | 2,245 | ₹7,550 | ₹1,69,49,750 | East |
| 4 | 2,630 | ₹7,600 | ₹1,99,88,000 | East |
| 4 | 2,635 | ₹7,550 | ₹1,98,94,250 | East |
| 4 | 2,635 | ₹7,550 | ₹1,98,94,250 | West |
| 2 | 1,330 | ₹8,250 | ₹1,09,72,500 | East |
| 2 | 1,330 | ₹8,250 | ₹1,09,72,500 | North |
| 2 | 1,330 | ₹8,250 | ₹1,09,72,500 | West |
| 2.5 | 1,670 | ₹7,750 | ₹1,29,42,500 | West |
| 3 | 1,655 | ₹7,850 | ₹1,29,91,750 | East |
| 3 | 1,655 | ₹7,850 | ₹1,29,91,750 | West |
| 3 | 1,740 | ₹8,000 | ₹1,39,20,000 | East |
| 3 | 1,800 | ₹7,750 | ₹1,39,50,000 | East |
| 3 | 1,800 | ₹7,750 | ₹1,39,50,000 | North |
| 3 | 1,800 | ₹7,750 | ₹1,39,50,000 | West |
| 3 | 1,915 | ₹7,800 | ₹1,49,37,000 | North |
| 3 | 1,955 | ₹7,650 | ₹1,49,55,750 | East |
| 3 | 1,990 | ₹8,000 | ₹1,59,20,000 | West |
| 3 | 2,010 | ₹7,950 | ₹1,59,79,500 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Jain Construction: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.