Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400006806
Under Construction
06/2028
22/06/2028
87
Villa
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 4 | 3,900 | ₹15,380 | ₹5,99,82,000 | West |
| 4 | 4,254 | ₹15,380 | ₹6,54,26,520 | East |
| 4 | 4,404 | ₹15,380 | ₹6,77,33,520 | West |
| 4 | 4,880 | ₹15,380 | ₹7,50,54,400 | East |
| 5 | 8,435 | ₹15,380 | ₹12,97,30,300 | East |
| 5 | 10,552 | ₹15,380 | ₹16,22,89,760 | West |
| 4 | 5,012 | ₹15,380 | ₹7,70,84,560 | West |
| 4 | 5,152 | ₹15,380 | ₹7,92,37,760 | East |
| 4 | 5,160 | ₹15,380 | ₹7,93,60,800 | West |
| 4 | 5,165 | ₹15,380 | ₹7,94,37,700 | West |
| 4 | 5,245 | ₹15,380 | ₹8,06,68,100 | West |
| 4 | 5,418 | ₹15,380 | ₹8,33,28,840 | West |
| 4 | 5,458 | ₹15,380 | ₹8,39,44,040 | East |
| 4 | 5,500 | ₹15,380 | ₹8,45,90,000 | West |
| 4 | 5,509 | ₹15,380 | ₹8,47,28,420 | West |
| 5 | 5,947 | ₹15,380 | ₹9,14,64,860 | West |
| 5 | 6,004 | ₹15,380 | ₹9,23,41,520 | West |
| 5 | 6,218 | ₹15,380 | ₹9,56,32,840 | East |
| 5 | 6,342 | ₹15,380 | ₹9,75,39,960 | West |
| 5 | 6,472 | ₹15,380 | ₹9,95,39,360 | West |
| 5 | 6,775 | ₹15,380 | ₹10,41,99,500 | East |
| 5 | 6,922 | ₹15,380 | ₹10,64,60,360 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Issara Projects: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.