relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400009261
RTM
03/2026
24/11/2029
87
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 4 | 3,658 | ₹9,000 | ₹3,29,22,000 | North West | Available |
| 4 | 4,024 | ₹9,000 | ₹3,62,16,000 | North East | Available |
| 4 | 4,411 | ₹9,000 | ₹3,96,99,000 | North West | Available |
| 4 | 4,554 | ₹9,000 | ₹4,09,86,000 | North East | Sold out |
| 4 | 4,826 | ₹9,000 | ₹4,34,34,000 | North East | Available |
| 4 | 4,953 | ₹9,000 | ₹4,45,77,000 | North West | Available |
| 4 | 3,548 | ₹9,000 | ₹3,19,32,000 | West | Available |
| 4 | 3,605 | ₹9,000 | ₹3,24,45,000 | East | Available |
| 4 | 4,216 | ₹9,000 | ₹3,79,44,000 | West | Available |
| 4 | 4,254 | ₹9,000 | ₹3,82,86,000 | East | Available |
| 4 | 4,348 | ₹9,000 | ₹3,91,32,000 | East | Available |
| 4 | 4,516 | ₹9,000 | ₹4,06,44,000 | West | Sold out |
| 4 | 3,670 | ₹9,000 | ₹3,30,30,000 | East | Available |
| 4 | 3,681 | ₹9,000 | ₹3,31,29,000 | East | Available |
| 4 | 3,760 | ₹9,000 | ₹3,38,40,000 | West | Available |
| 4 | 3,865 | ₹9,000 | ₹3,47,85,000 | East | Available |
| 4 | 3,874 | ₹9,000 | ₹3,48,66,000 | East | Available |
| 4 | 3,984 | ₹9,000 | ₹3,58,56,000 | East | Available |
| 4 | 3,994 | ₹9,000 | ₹3,59,46,000 | West | Available |
| 4 | 4,068 | ₹9,000 | ₹3,66,12,000 | East | Available |
| 4 | 4,153 | ₹9,000 | ₹3,73,77,000 | East | Available |
| 4 | 4,521 | ₹9,000 | ₹4,06,89,000 | West | Available |
| 4 | 4,551 | ₹9,000 | ₹4,09,59,000 | East | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Sree Venkateswara Infra: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.