relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400009261
RTM
03/2026
87
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 4 | 3,658 | ₹8,100 | ₹2,96,29,800 | North West | Available |
| 4 | 4,024 | ₹8,100 | ₹3,25,94,400 | North East | Available |
| 4 | 4,411 | ₹8,100 | ₹3,57,29,100 | North West | Available |
| 4 | 4,554 | ₹8,100 | ₹3,68,87,400 | North East | Sold out |
| 4 | 4,826 | ₹8,100 | ₹3,90,90,600 | North East | Available |
| 4 | 4,953 | ₹8,100 | ₹4,01,19,300 | North West | Available |
| 4 | 3,548 | ₹8,100 | ₹2,87,38,800 | West | Available |
| 4 | 3,605 | ₹8,100 | ₹2,92,00,500 | East | Available |
| 4 | 3,670 | ₹8,100 | ₹2,97,27,000 | East | Available |
| 4 | 3,681 | ₹8,100 | ₹2,98,16,100 | East | Available |
| 4 | 3,760 | ₹8,100 | ₹3,04,56,000 | West | Available |
| 4 | 3,865 | ₹8,100 | ₹3,13,06,500 | East | Available |
| 4 | 3,874 | ₹8,100 | ₹3,13,79,400 | East | Available |
| 4 | 3,984 | ₹8,100 | ₹3,22,70,400 | East | Available |
| 4 | 3,994 | ₹8,100 | ₹3,23,51,400 | West | Available |
| 4 | 4,068 | ₹8,100 | ₹3,29,50,800 | East | Available |
| 4 | 4,153 | ₹8,100 | ₹3,36,39,300 | East | Available |
| 4 | 4,216 | ₹8,100 | ₹3,41,49,600 | West | Available |
| 4 | 4,254 | ₹8,100 | ₹3,44,57,400 | East | Available |
| 4 | 4,348 | ₹8,100 | ₹3,52,18,800 | East | Available |
| 4 | 4,516 | ₹8,100 | ₹3,65,79,600 | West | Sold out |
| 4 | 4,521 | ₹8,100 | ₹3,66,20,100 | West | Available |
| 4 | 4,551 | ₹8,100 | ₹3,68,63,100 | East | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Sree Venkateswara Infra: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.