relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02400007885
Under Construction
02/2027
80
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,200 | ₹4,700 | ₹56,40,000 | East |
| 2 | 1,200 | ₹4,700 | ₹56,40,000 | West |
| 2 | 1,430 | ₹4,700 | ₹67,21,000 | East |
| 2 | 1,430 | ₹4,700 | ₹67,21,000 | West |
| 2 | 1,445 | ₹4,700 | ₹67,91,500 | West |
| 3 | 1,520 | ₹4,700 | ₹71,44,000 | East |
| 3 | 1,520 | ₹4,700 | ₹71,44,000 | West |
| 3 | 1,945 | ₹4,700 | ₹91,41,500 | East |
| 5 | 1,500 | ₹4,700 | ₹70,50,000 | North |
Generated from the facts we hold on this project and its locality, not opinion.
Greenscape Projects: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.