relai GRID score
PRM/KA/RERA/1251/310/PR/171208/000986
RTM
12/2025
31/12/2026
1,344
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 980 | ₹10,650 | ₹1,04,37,000 |
| 2 | 985 | ₹10,650 | ₹1,04,90,250 |
| 2 | 1,020 | ₹10,650 | ₹1,08,63,000 |
| 3 | 1,360 | ₹10,650 | ₹1,44,84,000 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 980 sqft | ₹1,04,37,000 | +₹5,21,850 | +₹7,93,212 | ₹1,17,52,062 |
| 2 BHK · 985 sqft | ₹1,04,90,250 | +₹5,24,513 | +₹7,97,259 | ₹1,18,12,022 |
| 2 BHK · 1,020 sqft | ₹1,08,63,000 | +₹5,43,150 | +₹8,25,588 | ₹1,22,31,738 |
| 3 BHK · 1,360 sqft | ₹1,44,84,000 | +₹7,24,200 | +₹11,00,784 | ₹1,63,08,984 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Gopalan Enterprises: 4 ongoing · Google 4.6★ (373 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.