M/S.gulam Mustafa Enterprises Private Limited · Kalasipalyam New Extension
relai GRID score
PRM/KA/RERA/1251/308/PR/180627/001941
RTM
03/2026
09/03/2026
1,352
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 900 | ₹8,700 | ₹78,30,000 |
| 2 | 950 | ₹8,700 | ₹82,65,000 |
| 2 | 1,000 | ₹8,700 | ₹87,00,000 |
| 2 | 1,025 | ₹8,700 | ₹89,17,500 |
| 2 | 1,150 | ₹8,700 | ₹1,00,05,000 |
| 3 | 1,500 | ₹8,700 | ₹1,30,50,000 |
| 3 | 1,700 | ₹8,700 | ₹1,47,90,000 |
| 3 | 1,750 | ₹8,700 | ₹1,52,25,000 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 900 sqft | ₹78,30,000 | +₹3,91,500 | +₹5,95,080 | ₹88,16,580 |
| 2 BHK · 950 sqft | ₹82,65,000 | +₹4,13,250 | +₹6,28,140 | ₹93,06,390 |
| 2 BHK · 1,000 sqft | ₹87,00,000 | +₹4,35,000 | +₹6,61,200 | ₹97,96,200 |
| 2 BHK · 1,025 sqft | ₹89,17,500 | +₹4,45,875 | +₹6,77,730 | ₹1,00,41,105 |
| 2 BHK · 1,150 sqft | ₹1,00,05,000 | +₹5,00,250 | +₹7,60,380 | ₹1,12,65,630 |
| 3 BHK · 1,500 sqft | ₹1,30,50,000 | +₹6,52,500 | +₹9,91,800 | ₹1,46,94,300 |
| 3 BHK · 1,700 sqft | ₹1,47,90,000 | +₹7,39,500 | +₹11,24,040 | ₹1,66,53,540 |
| 3 BHK · 1,750 sqft | ₹1,52,25,000 | +₹7,61,250 | +₹11,57,100 | ₹1,71,43,350 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
M/S.gulam Mustafa Enterprises Private Limited: 3 ongoing · Google 3.2★ (188 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.