Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02200005853
Under Construction
10/2028
540
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 2 | 1,165 | ₹4,500 | ₹52,42,500 | East | 1 | Available |
| 2 | 1,225 | ₹4,500 | ₹55,12,500 | East | 1 | Available |
| 3 | 1,200 | ₹4,500 | ₹54,00,000 | East | 1 | Sold out |
| 3 | 1,285 | ₹4,500 | ₹57,82,500 | West | 1 | Available |
| 3 | 1,300 | ₹4,500 | ₹58,50,000 | East | 1 | Sold out |
| 3 | 1,395 | ₹4,500 | ₹62,77,500 | West | 1 | Available |
| 3 | 1,570 | ₹4,500 | ₹70,65,000 | East | 1 | Available |
| 3 | 1,580 | ₹4,500 | ₹71,10,000 | East | 1 | Available |
| 3 | 1,650 | ₹4,500 | ₹74,25,000 | West | 1 | Available |
| 3 | 1,655 | ₹4,500 | ₹74,47,500 | East | 1 | Available |
| 3 | 1,670 | ₹4,500 | ₹75,15,000 | West | 1 | Available |
| 3 | 1,690 | ₹4,500 | ₹76,05,000 | West | 1 | Available |
| 3 | 1,730 | ₹4,500 | ₹77,85,000 | West | 1 | Available |
| 3 | 1,945 | ₹4,500 | ₹87,52,500 | West | 1 | Available |
| 3 | 2,355 | ₹4,500 | ₹1,05,97,500 | East | 1 | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Aritha Developers Llp: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.