Project photos from relai's on-ground records.
relai GRID score
PRM/KA/RERA/1251/446/PR/110522/004876
About to RTM
03/2026
30/03/2026
900
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 538 | ₹11,000 | ₹59,18,000 | 1 |
| 2 | 688 | ₹11,000 | ₹75,68,000 | 1 |
| 2 | 785 | ₹11,000 | ₹86,35,000 | 1 |
| 2 | 957 | ₹11,000 | ₹1,05,27,000 | 1 |
| 2 | 1,022 | ₹11,000 | ₹1,12,42,000 | 1 |
| 2 | 1,065 | ₹11,000 | ₹1,17,15,000 | 1 |
| 3 | 1,076 | ₹11,000 | ₹1,18,36,000 | 1 |
| 3 | 1,227 | ₹11,000 | ₹1,34,97,000 | 1 |
| 3 | 1,248 | ₹11,000 | ₹1,37,28,000 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 1 BHK · 538 sqft | ₹59,18,000 | +₹2,95,900 | +₹4,49,768 | ₹66,63,668 |
| 2 BHK · 688 sqft | ₹75,68,000 | +₹3,78,400 | +₹5,75,168 | ₹85,21,568 |
| 2 BHK · 785 sqft | ₹86,35,000 | +₹4,31,750 | +₹6,56,260 | ₹97,23,010 |
| 2 BHK · 957 sqft | ₹1,05,27,000 | +₹5,26,350 | +₹8,00,052 | ₹1,18,53,402 |
| 2 BHK · 1,022 sqft | ₹1,12,42,000 | +₹5,62,100 | +₹8,54,392 | ₹1,26,58,492 |
| 2 BHK · 1,065 sqft | ₹1,17,15,000 | +₹5,85,750 | +₹8,90,340 | ₹1,31,91,090 |
| 3 BHK · 1,076 sqft | ₹1,18,36,000 | +₹5,91,800 | +₹8,99,536 | ₹1,33,27,336 |
| 3 BHK · 1,227 sqft | ₹1,34,97,000 | +₹6,74,850 | +₹10,25,772 | ₹1,51,97,622 |
| 3 BHK · 1,248 sqft | ₹1,37,28,000 | +₹6,86,400 | +₹10,43,328 | ₹1,54,57,728 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Dsr Infra Projects: 2 ongoing · Google 4★ (334 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.