relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/309/PR/060923/006244
Under Construction
08/2027
217
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 546 | ₹7,600 | ₹41,49,600 | — |
| 2 | 642 | ₹7,600 | ₹48,79,200 | 1 |
| 2 | 701 | ₹7,600 | ₹53,27,600 | 1 |
| 2 | 702 | ₹7,600 | ₹53,35,200 | 1 |
| 2 | 706 | ₹7,600 | ₹53,65,600 | 1 |
| 2 | 709 | ₹7,600 | ₹53,88,400 | 1 |
| 2 | 716 | ₹7,600 | ₹54,41,600 | 1 |
| 2 | 720 | ₹7,600 | ₹54,72,000 | 1 |
| 2 | 759 | ₹7,600 | ₹57,68,400 | 1 |
| 2 | 760 | ₹7,600 | ₹57,76,000 | 1 |
| 2 | 766 | ₹7,600 | ₹58,21,600 | 1 |
| 2 | 778 | ₹7,600 | ₹59,12,800 | 1 |
| 2 | 779 | ₹7,600 | ₹59,20,400 | 1 |
| 2 | 780 | ₹7,600 | ₹59,28,000 | 1 |
| 2 | 808 | ₹7,600 | ₹61,40,800 | 1 |
| 3 | 808 | ₹7,600 | ₹61,40,800 | 1 |
| 3 | 886 | ₹7,600 | ₹67,33,600 | 1 |
| 3 | 887 | ₹7,600 | ₹67,41,200 | 1 |
| 3 | 902 | ₹7,600 | ₹68,55,200 | 1 |
| 3 | 934 | ₹7,600 | ₹70,98,400 | 1 |
| 3 | 983 | ₹7,600 | ₹74,70,800 | 1 |
| 3 | 987 | ₹7,600 | ₹75,01,200 | 1 |
| 3 | 1,071 | ₹7,600 | ₹81,39,600 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Ds Max Properties Private Limited: 2 ongoing · Google 5★ (85 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.