relai GRID score
PRM/KA/RERA/1251/310/PR/151223/006489
Under Construction
12/2027
31/12/2027
212
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 1,129 | ₹12,700 | ₹1,43,38,300 | 1 |
| 2 | 1,177 | ₹12,700 | ₹1,49,47,900 | 1 |
| 2 | 1,205 | ₹12,700 | ₹1,53,03,500 | 1 |
| 2 | 1,209 | ₹12,700 | ₹1,53,54,300 | 1 |
| 2 | 1,216 | ₹12,700 | ₹1,54,43,200 | 1 |
| 3 | 1,167 | ₹12,700 | ₹1,48,20,900 | 1 |
| 3 | 1,476 | ₹12,700 | ₹1,87,45,200 | 1 |
| 3 | 1,564 | ₹12,700 | ₹1,98,62,800 | 1 |
| 3 | 1,579 | ₹12,700 | ₹2,00,53,300 | 1 |
| 3 | 1,581 | ₹12,700 | ₹2,00,78,700 | 1 |
| 3 | 1,588 | ₹12,700 | ₹2,01,67,600 | 1 |
| 3 | 1,590 | ₹12,700 | ₹2,01,93,000 | 1 |
| 3 | 1,591 | ₹12,700 | ₹2,02,05,700 | 1 |
| 3 | 1,594 | ₹12,700 | ₹2,02,43,800 | 1 |
| 3 | 1,617 | ₹12,700 | ₹2,05,35,900 | 1 |
| 3 | 1,627 | ₹12,700 | ₹2,06,62,900 | 1 |
| 3 | 1,628 | ₹12,700 | ₹2,06,75,600 | 1 |
| 3 | 1,634 | ₹12,700 | ₹2,07,51,800 | 1 |
| 3 | 1,639 | ₹12,700 | ₹2,08,15,300 | 1 |
| 3 | 1,653 | ₹12,700 | ₹2,09,93,100 | 1 |
| 3 | 1,678 | ₹12,700 | ₹2,13,10,600 | 1 |
| 3 | 1,687 | ₹12,700 | ₹2,14,24,900 | 1 |
| 3 | 1,767 | ₹12,700 | ₹2,24,40,900 | 1 |
| 3 | 1,813 | ₹12,700 | ₹2,30,25,100 | 1 |
| 3 | 1,834 | ₹12,700 | ₹2,32,91,800 | 1 |
| 3 | 1,853 | ₹12,700 | ₹2,35,33,100 | 1 |
| 3 | 1,909 | ₹12,700 | ₹2,42,44,300 | 1 |
| 3 | 1,912 | ₹12,700 | ₹2,42,82,400 | 1 |
| 3 | 2,124 | ₹12,700 | ₹2,69,74,800 | 1 |
| 3 | 2,148 | ₹12,700 | ₹2,72,79,600 | 1 |
| 3 | 2,368 | ₹12,700 | ₹3,00,73,600 | 1 |
| 4 | 2,157 | ₹12,700 | ₹2,73,93,900 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 1,129 sqft | ₹1,43,38,300 | +₹7,16,915 | +₹10,89,711 | ₹1,61,44,926 |
| 3 BHK · 1,167 sqft | ₹1,48,20,900 | +₹7,41,045 | +₹11,26,388 | ₹1,66,88,333 |
| 2 BHK · 1,177 sqft | ₹1,49,47,900 | +₹7,47,395 | +₹11,36,040 | ₹1,68,31,335 |
| 2 BHK · 1,205 sqft | ₹1,53,03,500 | +₹7,65,175 | +₹11,63,066 | ₹1,72,31,741 |
| 2 BHK · 1,209 sqft | ₹1,53,54,300 | +₹7,67,715 | +₹11,66,927 | ₹1,72,88,942 |
| 2 BHK · 1,216 sqft | ₹1,54,43,200 | +₹7,72,160 | +₹11,73,683 | ₹1,73,89,043 |
| 3 BHK · 1,476 sqft | ₹1,87,45,200 | +₹9,37,260 | +₹14,24,635 | ₹2,11,07,095 |
| 3 BHK · 1,564 sqft | ₹1,98,62,800 | +₹9,93,140 | +₹15,09,573 | ₹2,23,65,513 |
| 3 BHK · 1,579 sqft | ₹2,00,53,300 | +₹10,02,665 | +₹15,24,051 | ₹2,25,80,016 |
| 3 BHK · 1,581 sqft | ₹2,00,78,700 | +₹10,03,935 | +₹15,25,981 | ₹2,26,08,616 |
| 3 BHK · 1,588 sqft | ₹2,01,67,600 | +₹10,08,380 | +₹15,32,738 | ₹2,27,08,718 |
| 3 BHK · 1,590 sqft | ₹2,01,93,000 | +₹10,09,650 | +₹15,34,668 | ₹2,27,37,318 |
| 3 BHK · 1,591 sqft | ₹2,02,05,700 | +₹10,10,285 | +₹15,35,633 | ₹2,27,51,618 |
| 3 BHK · 1,594 sqft | ₹2,02,43,800 | +₹10,12,190 | +₹15,38,529 | ₹2,27,94,519 |
| 3 BHK · 1,617 sqft | ₹2,05,35,900 | +₹10,26,795 | +₹15,60,728 | ₹2,31,23,423 |
| 3 BHK · 1,627 sqft | ₹2,06,62,900 | +₹10,33,145 | +₹15,70,380 | ₹2,32,66,425 |
| 3 BHK · 1,628 sqft | ₹2,06,75,600 | +₹10,33,780 | +₹15,71,346 | ₹2,32,80,726 |
| 3 BHK · 1,634 sqft | ₹2,07,51,800 | +₹10,37,590 | +₹15,77,137 | ₹2,33,66,527 |
| 3 BHK · 1,639 sqft | ₹2,08,15,300 | +₹10,40,765 | +₹15,81,963 | ₹2,34,38,028 |
| 3 BHK · 1,653 sqft | ₹2,09,93,100 | +₹10,49,655 | +₹15,95,476 | ₹2,36,38,231 |
| 3 BHK · 1,678 sqft | ₹2,13,10,600 | +₹10,65,530 | +₹16,19,606 | ₹2,39,95,736 |
| 3 BHK · 1,687 sqft | ₹2,14,24,900 | +₹10,71,245 | +₹16,28,292 | ₹2,41,24,437 |
| 3 BHK · 1,767 sqft | ₹2,24,40,900 | +₹11,22,045 | +₹17,05,508 | ₹2,52,68,453 |
| 3 BHK · 1,813 sqft | ₹2,30,25,100 | +₹11,51,255 | +₹17,49,908 | ₹2,59,26,263 |
| 3 BHK · 1,834 sqft | ₹2,32,91,800 | +₹11,64,590 | +₹17,70,177 | ₹2,62,26,567 |
| 3 BHK · 1,853 sqft | ₹2,35,33,100 | +₹11,76,655 | +₹17,88,516 | ₹2,64,98,271 |
| 3 BHK · 1,909 sqft | ₹2,42,44,300 | +₹12,12,215 | +₹18,42,567 | ₹2,72,99,082 |
| 3 BHK · 1,912 sqft | ₹2,42,82,400 | +₹12,14,120 | +₹18,45,462 | ₹2,73,41,982 |
| 3 BHK · 2,124 sqft | ₹2,69,74,800 | +₹13,48,740 | +₹20,50,085 | ₹3,03,73,625 |
| 3 BHK · 2,148 sqft | ₹2,72,79,600 | +₹13,63,980 | +₹20,73,250 | ₹3,07,16,830 |
| 4 BHK · 2,157 sqft | ₹2,73,93,900 | +₹13,69,695 | +₹20,81,936 | ₹3,08,45,531 |
| 3 BHK · 2,368 sqft | ₹3,00,73,600 | +₹15,03,680 | +₹22,85,594 | ₹3,38,62,874 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Ds Max Properties Private Limited: 2 ongoing · Google 5★ (85 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.