Project photos from relai's on-ground records.
relai GRID score
PRM/KA/RERA/1251/309/PR/220118/004647
Under Construction
10/2026
01/10/2026
224
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 2,034 | ₹15,950 | ₹3,24,42,300 |
| 2 | 2,082 | ₹15,950 | ₹3,32,07,900 |
| 2 | 2,104 | ₹15,950 | ₹3,35,58,800 |
| 2 | 2,131 | ₹15,950 | ₹3,39,89,450 |
| 2 | 2,258 | ₹15,950 | ₹3,60,15,100 |
| 2 | 2,365 | ₹15,950 | ₹3,77,21,750 |
| 4 | 2,846 | ₹15,950 | ₹4,53,93,700 |
| 4 | 2,890 | ₹15,950 | ₹4,60,95,500 |
| 4 | 2,932 | ₹15,950 | ₹4,67,65,400 |
| 4 | 3,848 | ₹15,950 | ₹6,13,75,600 |
| 4 | 3,963 | ₹15,950 | ₹6,32,09,850 |
| 5 | 4,194 | ₹15,950 | ₹6,68,94,300 |
| 5 | 5,153 | ₹15,950 | ₹8,21,90,350 |
| 5 | 5,588 | ₹15,950 | ₹8,91,28,600 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 2,034 sqft | ₹3,24,42,300 | +₹16,22,115 | +₹24,65,615 | ₹3,65,30,030 |
| 2 BHK · 2,082 sqft | ₹3,32,07,900 | +₹16,60,395 | +₹25,23,800 | ₹3,73,92,095 |
| 2 BHK · 2,104 sqft | ₹3,35,58,800 | +₹16,77,940 | +₹25,50,469 | ₹3,77,87,209 |
| 2 BHK · 2,131 sqft | ₹3,39,89,450 | +₹16,99,473 | +₹25,83,198 | ₹3,82,72,121 |
| 2 BHK · 2,258 sqft | ₹3,60,15,100 | +₹18,00,755 | +₹27,37,148 | ₹4,05,53,003 |
| 2 BHK · 2,365 sqft | ₹3,77,21,750 | +₹18,86,088 | +₹28,66,853 | ₹4,24,74,691 |
| 4 BHK · 2,846 sqft | ₹4,53,93,700 | +₹22,69,685 | +₹34,49,921 | ₹5,11,13,306 |
| 4 BHK · 2,890 sqft | ₹4,60,95,500 | +₹23,04,775 | +₹35,03,258 | ₹5,19,03,533 |
| 4 BHK · 2,932 sqft | ₹4,67,65,400 | +₹23,38,270 | +₹35,54,170 | ₹5,26,57,840 |
| 4 BHK · 3,848 sqft | ₹6,13,75,600 | +₹30,68,780 | +₹46,64,546 | ₹6,91,08,926 |
| 4 BHK · 3,963 sqft | ₹6,32,09,850 | +₹31,60,493 | +₹48,03,949 | ₹7,11,74,292 |
| 5 BHK · 4,194 sqft | ₹6,68,94,300 | +₹33,44,715 | +₹50,83,967 | ₹7,53,22,982 |
| 5 BHK · 5,153 sqft | ₹8,21,90,350 | +₹41,09,518 | +₹62,46,467 | ₹9,25,46,335 |
| 5 BHK · 5,588 sqft | ₹8,91,28,600 | +₹44,56,430 | +₹67,73,774 | ₹10,03,58,804 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Dnr Corporation Private Limited: 4 ongoing · Google 4.6★ (14 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.