Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02500004229
Under Construction
08/2027
250
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,165 | ₹6,300 | ₹73,39,500 | West |
| 2 | 1,170 | ₹6,300 | ₹73,71,000 | East |
| 2 | 1,175 | ₹6,300 | ₹74,02,500 | West |
| 2 | 1,195 | ₹6,300 | ₹75,28,500 | East |
| 2 | 1,200 | ₹6,300 | ₹75,60,000 | East |
| 2 | 1,215 | ₹6,300 | ₹76,54,500 | East |
| 2 | 1,215 | ₹6,300 | ₹76,54,500 | West |
| 2 | 1,220 | ₹6,300 | ₹76,86,000 | West |
| 2 | 1,235 | ₹6,300 | ₹77,80,500 | East |
| 2 | 1,240 | ₹6,300 | ₹78,12,000 | West |
| 2 | 1,245 | ₹6,300 | ₹78,43,500 | East |
| 2 | 1,245 | ₹6,300 | ₹78,43,500 | West |
| 2 | 1,250 | ₹6,300 | ₹78,75,000 | East |
| 2 | 1,255 | ₹6,300 | ₹79,06,500 | East |
| 2 | 1,260 | ₹6,300 | ₹79,38,000 | East |
| 2 | 1,265 | ₹6,300 | ₹79,69,500 | West |
| 2 | 1,305 | ₹6,300 | ₹82,21,500 | East |
| 2 | 1,315 | ₹6,300 | ₹82,84,500 | West |
| 2 | 1,320 | ₹6,300 | ₹83,16,000 | East |
| 3 | 1,525 | ₹6,300 | ₹96,07,500 | West |
| 3 | 1,595 | ₹6,300 | ₹1,00,48,500 | North |
| 3 | 1,620 | ₹6,300 | ₹1,02,06,000 | East |
| 3 | 1,685 | ₹6,300 | ₹1,06,15,500 | East |
| 3 | 1,700 | ₹6,300 | ₹1,07,10,000 | West |
| 3 | 1,820 | ₹6,300 | ₹1,14,66,000 | West |
| 3 | 1,880 | ₹6,300 | ₹1,18,44,000 | East |
| 3 | 1,880 | ₹6,300 | ₹1,18,44,000 | North |
| 3 | 1,990 | ₹6,300 | ₹1,25,37,000 | East |
| 3 | 2,020 | ₹6,300 | ₹1,27,26,000 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Concrete Infra Projects India Llp: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.