relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 27%
Lower confidence means we're still verifying some inputs.
P02400010759
Under Construction
2031
362
Gated Community
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 4 | 3,880 | ₹11,750 | ₹4,55,90,000 |
| 4 | 3,288 | ₹11,750 | ₹3,86,34,000 |
| 4 | 4,143 | ₹11,750 | ₹4,86,80,250 |
| 4 | 3,274 | ₹11,750 | ₹3,84,69,500 |
| 5 | 5,055 | ₹11,750 | ₹5,93,96,250 |
| 5 | 5,201 | ₹11,750 | ₹6,11,11,750 |
| 4 | 3,283 | ₹11,750 | ₹3,85,75,250 |
| 4 | 3,121 | ₹11,750 | ₹3,66,71,750 |
| 4 | 3,421 | ₹11,750 | ₹4,01,96,750 |
| 4 | 3,609 | ₹11,750 | ₹4,24,05,750 |
| 5 | 5,054 | ₹11,750 | ₹5,93,84,500 |
| 4 | 3,265 | ₹11,750 | ₹3,83,63,750 |
| 4 | 3,184 | ₹11,750 | ₹3,74,12,000 |
| 4 | 4,558 | ₹11,750 | ₹5,35,56,500 |
| 4 | 2,403 | ₹11,750 | ₹2,82,35,250 |
| 4 | 3,262 | ₹11,750 | ₹3,83,28,500 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.