Project photos from relai's on-ground records.
relai GRID score
PRM/KA/RERA/1251/310/PR/190722/005086
Under Construction
12/2026
31/12/2026
372
Apartment
1.77
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 614 | ₹9,100 | ₹55,87,400 | — |
| 2 | 1,063 | ₹9,100 | ₹96,73,300 | 1 |
| 2 | 1,103 | ₹9,100 | ₹1,00,37,300 | 1 |
| 3 | 1,438 | ₹9,100 | ₹1,30,85,800 | 1 |
| 3 | 1,453 | ₹9,100 | ₹1,32,22,300 | 1 |
| 4 | 3,043 | ₹9,100 | ₹2,76,91,300 | 1 |
| 4 | 3,215 | ₹9,100 | ₹2,92,56,500 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 1 BHK · 614 sqft | ₹55,87,400 | +₹2,79,370 | +₹4,24,642 | ₹62,91,412 |
| 2 BHK · 1,063 sqft | ₹96,73,300 | +₹4,83,665 | +₹7,35,171 | ₹1,08,92,136 |
| 2 BHK · 1,103 sqft | ₹1,00,37,300 | +₹5,01,865 | +₹7,62,835 | ₹1,13,02,000 |
| 3 BHK · 1,438 sqft | ₹1,30,85,800 | +₹6,54,290 | +₹9,94,521 | ₹1,47,34,611 |
| 3 BHK · 1,453 sqft | ₹1,32,22,300 | +₹6,61,115 | +₹10,04,895 | ₹1,48,88,310 |
| 4 BHK · 3,043 sqft | ₹2,76,91,300 | +₹13,84,565 | +₹21,04,539 | ₹3,11,80,404 |
| 4 BHK · 3,215 sqft | ₹2,92,56,500 | +₹14,62,825 | +₹22,23,494 | ₹3,29,42,819 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Brigade Enterprises Ltd: 5 ongoing · Google 5★ (41 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.