relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 27%
Lower confidence means we're still verifying some inputs.
P02200010677
Under Construction
04/2027
185
Apartment
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,179 | ₹5,700 | ₹67,20,300 |
| 2 | 1,199 | ₹5,700 | ₹68,34,300 |
| 2 | 1,209 | ₹5,700 | ₹68,91,300 |
| 2 | 1,214 | ₹5,700 | ₹69,19,800 |
| 2 | 1,229 | ₹5,700 | ₹70,05,300 |
| 2 | 1,239 | ₹5,700 | ₹70,62,300 |
| 2 | 1,244 | ₹5,700 | ₹70,90,800 |
| 2 | 1,279 | ₹5,700 | ₹72,90,300 |
| 2 | 1,285 | ₹5,700 | ₹73,24,500 |
| 2 | 1,304 | ₹5,700 | ₹74,32,800 |
| 2 | 1,309 | ₹5,700 | ₹74,61,300 |
| 2 | 1,319 | ₹5,700 | ₹75,18,300 |
| 2 | 1,324 | ₹5,700 | ₹75,46,800 |
| 2 | 1,359 | ₹5,700 | ₹77,46,300 |
| 3 | 1,429 | ₹5,700 | ₹81,45,300 |
| 3 | 1,469 | ₹5,700 | ₹83,73,300 |
| 3 | 1,569 | ₹5,700 | ₹89,43,300 |
| 3 | 1,689 | ₹5,700 | ₹96,27,300 |
| 3 | 1,702 | ₹5,700 | ₹97,01,400 |
| 3 | 1,764 | ₹5,700 | ₹1,00,54,800 |
| 3 | 1,789 | ₹5,700 | ₹1,01,97,300 |
| 3 | 1,849 | ₹5,700 | ₹1,05,39,300 |
| 3 | 1,869 | ₹5,700 | ₹1,06,53,300 |
| 3 | 1,899 | ₹5,700 | ₹1,08,24,300 |
| 3 | 1,960 | ₹5,700 | ₹1,11,72,000 |
| 3 | 2,019 | ₹5,700 | ₹1,15,08,300 |
| 3 | 2,024 | ₹5,700 | ₹1,15,36,800 |
| 3 | 2,099 | ₹5,700 | ₹1,19,64,300 |
Generated from the facts we hold on this project and its locality, not opinion.
Gowtham Sai Infrastructures: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.