relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/140923/006261
About to RTM
04/2026
116
Apartment
3.3
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 855 | ₹6,800 | ₹58,14,000 | 1 |
| 2 | 869 | ₹6,800 | ₹59,09,200 | 1 |
| 2 | 874 | ₹6,800 | ₹59,43,200 | 1 |
| 2 | 912 | ₹6,800 | ₹62,01,600 | 1 |
| 2 | 932 | ₹6,800 | ₹63,37,600 | 1 |
| 2 | 968 | ₹6,800 | ₹65,82,400 | 1 |
| 2 | 994 | ₹6,800 | ₹67,59,200 | 1 |
| 2 | 1,004 | ₹6,800 | ₹68,27,200 | 1 |
| 2 | 1,009 | ₹6,800 | ₹68,61,200 | 1 |
| 2 | 1,017 | ₹6,800 | ₹69,15,600 | 1 |
| 2 | 1,028 | ₹6,800 | ₹69,90,400 | 1 |
| 3 | 1,092 | ₹6,800 | ₹74,25,600 | 1 |
| 3 | 1,152 | ₹6,800 | ₹78,33,600 | 1 |
| 3 | 1,187 | ₹6,800 | ₹80,71,600 | 1 |
| 3 | 1,213 | ₹6,800 | ₹82,48,400 | 1 |
| 3 | 1,255 | ₹6,800 | ₹85,34,000 | 1 |
| 3 | 1,260 | ₹6,800 | ₹85,68,000 | 1 |
| 3 | 1,271 | ₹6,800 | ₹86,42,800 | 1 |
| 3 | 1,288 | ₹6,800 | ₹87,58,400 | 1 |
| 3 | 1,334 | ₹6,800 | ₹90,71,200 | 1 |
| 3 | 1,339 | ₹6,800 | ₹91,05,200 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Bhoo Developers: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.