Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400008117
Under Construction
03/2028
19/03/2028
200
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 1,695 | ₹7,750 | ₹1,31,36,250 | East |
| 3 | 1,695 | ₹7,750 | ₹1,31,36,250 | West |
| 3 | 1,995 | ₹7,750 | ₹1,54,61,250 | East |
| 3 | 1,995 | ₹7,750 | ₹1,54,61,250 | West |
| 3 | 2,155 | ₹7,750 | ₹1,67,01,250 | East |
| 3 | 2,155 | ₹7,750 | ₹1,67,01,250 | West |
| 3 | 2,595 | ₹7,750 | ₹2,01,11,250 | East |
| 3 | 2,595 | ₹7,750 | ₹2,01,11,250 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.