relai GRID score
PRM/KA/RERA/1251/472/PR/160623/005992
Under Construction
30/06/2027
276
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,160 | ₹7,500 | ₹87,00,000 |
| 2 | 1,200 | ₹7,500 | ₹90,00,000 |
| 2 | 1,120 | ₹7,500 | ₹84,00,000 |
| 2 | 1,085 | ₹7,500 | ₹81,37,500 |
| 2 | 1,265 | ₹7,500 | ₹94,87,500 |
| 2 | 1,210 | ₹7,500 | ₹90,75,000 |
| 3 | 1,425 | ₹7,500 | ₹1,06,87,500 |
| 3 | 1,470 | ₹7,500 | ₹1,10,25,000 |
| 3 | 1,440 | ₹7,500 | ₹1,08,00,000 |
| 3 | 1,430 | ₹7,500 | ₹1,07,25,000 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.