relai GRID score
PRM/KA/RERA/1251/310/PR/230326/008543
New Launch
31/03/2031
333
| BHK | Sqft | Carpet | ₹/sqft | Base price |
|---|---|---|---|---|
| 4 | 1,320 | 1,222 | ₹10,796 | ₹1,42,50,720 |
| 6 | 1,700 | 1,602 | ₹10,796 | ₹1,83,53,200 |
| 2 | 816 | 772 | ₹10,796 | ₹88,09,536 |
| 3 | 1,114 | 1,004 | ₹10,796 | ₹1,20,26,744 |
| 5 | 2,359 | 1,880 | ₹10,796 | ₹2,54,67,764 |
| 8 | 3,655 | 2,488 | ₹10,796 | ₹3,94,59,380 |
| 2.5 | 985 | 904 | ₹10,796 | ₹1,06,34,060 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.