relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02200007657
About to RTM
06/2026
107
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,250 | ₹4,850 | ₹60,62,500 | North | 1 |
| 2 | 1,315 | ₹4,850 | ₹63,77,750 | North | 1 |
| 3 | 1,370 | ₹4,850 | ₹66,44,500 | West | 1 |
| 3 | 1,425 | ₹4,850 | ₹69,11,250 | East | 1 |
| 3 | 1,540 | ₹4,850 | ₹74,69,000 | West | 1 |
| 3 | 1,570 | ₹4,850 | ₹76,14,500 | East | 1 |
| 3 | 1,570 | ₹4,850 | ₹76,14,500 | West | 1 |
| 3 | 1,600 | ₹4,850 | ₹77,60,000 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.