relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/308/PR/020923/006224
Under Construction
10/2027
115
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 3 | 1,920 | ₹13,500 | ₹2,59,20,000 | 1 |
| 3 | 1,986 | ₹13,500 | ₹2,68,11,000 | 1 |
| 3 | 2,019 | ₹13,500 | ₹2,72,56,500 | 1 |
| 3 | 2,025 | ₹13,500 | ₹2,73,37,500 | 1 |
| 3 | 2,035 | ₹13,500 | ₹2,74,72,500 | 1 |
| 3 | 2,063 | ₹13,500 | ₹2,78,50,500 | — |
| 3 | 2,126 | ₹13,500 | ₹2,87,01,000 | 1 |
| 3 | 2,213 | ₹13,500 | ₹2,98,75,500 | 1 |
| 3 | 2,439 | ₹13,500 | ₹3,29,26,500 | 2 |
| 4 | 2,262 | ₹13,500 | ₹3,05,37,000 | 1 |
| 4 | 2,292 | ₹13,500 | ₹3,09,42,000 | 1 |
| 4 | 2,301 | ₹13,500 | ₹3,10,63,500 | 1 |
| 4 | 2,317 | ₹13,500 | ₹3,12,79,500 | 1 |
| 4 | 2,318 | ₹13,500 | ₹3,12,93,000 | 1 |
| 4 | 2,337 | ₹13,500 | ₹3,15,49,500 | 1 |
| 4 | 2,346 | ₹13,500 | ₹3,16,71,000 | 1 |
| 4 | 2,389 | ₹13,500 | ₹3,22,51,500 | 1 |
| 4 | 2,415 | ₹13,500 | ₹3,26,02,500 | 1 |
| 4 | 2,443 | ₹13,500 | ₹3,29,80,500 | 1 |
| 4 | 2,640 | ₹13,500 | ₹3,56,40,000 | 3 |
| 4 | 2,664 | ₹13,500 | ₹3,59,64,000 | 1 |
| 4 | 2,668 | ₹13,500 | ₹3,60,18,000 | 2 |
| 4 | 3,008 | ₹13,500 | ₹4,06,08,000 | 1 |
| 4 | 3,030 | ₹13,500 | ₹4,09,05,000 | 1 |
| 4 | 3,093 | ₹13,500 | ₹4,17,55,500 | 2 |
| 4 | 3,112 | ₹13,500 | ₹4,20,12,000 | 2 |
| 4 | 3,147 | ₹13,500 | ₹4,24,84,500 | 2 |
| 4 | 3,168 | ₹13,500 | ₹4,27,68,000 | 2 |
| 4 | 3,186 | ₹13,500 | ₹4,30,11,000 | 2 |
| 4 | 3,200 | ₹13,500 | ₹4,32,00,000 | 2 |
| 4 | 3,276 | ₹13,500 | ₹4,42,26,000 | 2 |
| 4 | 3,487 | ₹13,500 | ₹4,70,74,500 | 3 |
| 4 | 3,503 | ₹13,500 | ₹4,72,90,500 | 1 |
| 4 | 3,512 | ₹13,500 | ₹4,74,12,000 | 2 |
| 4 | 4,123 | ₹13,500 | ₹5,56,60,500 | 2 |
| 4 | 4,284 | ₹13,500 | ₹5,78,34,000 | 2 |
| 4 | 4,445 | ₹13,500 | ₹6,00,07,500 | 2 |
| 4 | 4,477 | ₹13,500 | ₹6,04,39,500 | 2 |
| 3 | 1,993 | ₹13,500 | ₹2,69,05,500 | 1 |
| 3 | 1,999 | ₹13,500 | ₹2,69,86,500 | 1 |
| 3 | 2,002 | ₹13,500 | ₹2,70,27,000 | 1 |
| 3 | 2,007 | ₹13,500 | ₹2,70,94,500 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Adarsh Developers: Google 4.1★ (53 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.