Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/308/PR/080725/007900
Under Construction
03/2030
1,378
Apartment
2.246
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 883 | ₹11,500 | ₹1,01,54,500 | 1 |
| 1 | 893 | ₹11,500 | ₹1,02,69,500 | 1 |
| 2 | 969 | ₹11,500 | ₹1,11,43,500 | 1 |
| 2 | 1,153 | ₹11,500 | ₹1,32,59,500 | 1 |
| 2 | 1,358 | ₹11,500 | ₹1,56,17,000 | 1 |
| 2 | 1,629 | ₹11,500 | ₹1,87,33,500 | 1 |
| 2 | 1,747 | ₹11,500 | ₹2,00,90,500 | 1 |
| 2 | 1,754 | ₹11,500 | ₹2,01,71,000 | 1 |
| 2.5 | 1,264 | ₹11,500 | ₹1,45,36,000 | 1 |
| 2.5 | 1,287 | ₹11,500 | ₹1,48,00,500 | 1 |
| 2.5 | 1,320 | ₹11,500 | ₹1,51,80,000 | 1 |
| 2.5 | 1,325 | ₹11,500 | ₹1,52,37,500 | 1 |
| 2.5 | 1,337 | ₹11,500 | ₹1,53,75,500 | 1 |
| 2.5 | 1,358 | ₹11,500 | ₹1,56,17,000 | 1 |
| 3 | 1,695 | ₹11,500 | ₹1,94,92,500 | 1 |
| 3 | 1,754 | ₹11,500 | ₹2,01,71,000 | 1 |
| 3 | 1,761 | ₹11,500 | ₹2,02,51,500 | 1 |
| 3 | 1,779 | ₹11,500 | ₹2,04,58,500 | 1 |
| 3 | 2,062 | ₹11,500 | ₹2,37,13,000 | 1 |
| 3 | 2,120 | ₹11,500 | ₹2,43,80,000 | 1 |
| 3 | 2,125 | ₹11,500 | ₹2,44,37,500 | 1 |
| 3 | 2,180 | ₹11,500 | ₹2,50,70,000 | 1 |
| 4 | 3,320 | ₹11,500 | ₹3,81,80,000 | 2 |
| 4 | 3,324 | ₹11,500 | ₹3,82,26,000 | 2 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.