relai GRID score
PRM/KA/RERA/1251/310/PR/200123/005639
Under Construction
12/2027
31/12/2027
162
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 1,322 | ₹12,000 | ₹1,58,64,000 | 1 |
| 2 | 1,326 | ₹12,000 | ₹1,59,12,000 | 1 |
| 2 | 1,340 | ₹12,000 | ₹1,60,80,000 | 1 |
| 2 | 1,347 | ₹12,000 | ₹1,61,64,000 | 1 |
| 3 | 1,778 | ₹12,000 | ₹2,13,36,000 | 1 |
| 3 | 1,819 | ₹12,000 | ₹2,18,28,000 | 1 |
| 3 | 1,901 | ₹12,000 | ₹2,28,12,000 | 1 |
| 3 | 1,919 | ₹12,000 | ₹2,30,28,000 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 1,322 sqft | ₹1,58,64,000 | +₹7,93,200 | +₹12,05,664 | ₹1,78,62,864 |
| 2 BHK · 1,326 sqft | ₹1,59,12,000 | +₹7,95,600 | +₹12,09,312 | ₹1,79,16,912 |
| 2 BHK · 1,340 sqft | ₹1,60,80,000 | +₹8,04,000 | +₹12,22,080 | ₹1,81,06,080 |
| 2 BHK · 1,347 sqft | ₹1,61,64,000 | +₹8,08,200 | +₹12,28,464 | ₹1,82,00,664 |
| 3 BHK · 1,778 sqft | ₹2,13,36,000 | +₹10,66,800 | +₹16,21,536 | ₹2,40,24,336 |
| 3 BHK · 1,819 sqft | ₹2,18,28,000 | +₹10,91,400 | +₹16,58,928 | ₹2,45,78,328 |
| 3 BHK · 1,901 sqft | ₹2,28,12,000 | +₹11,40,600 | +₹17,33,712 | ₹2,56,86,312 |
| 3 BHK · 1,919 sqft | ₹2,30,28,000 | +₹11,51,400 | +₹17,50,128 | ₹2,59,29,528 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Adarsh Developers: Google 4.1★ (53 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.