Project photos from relai's on-ground records.
relai GRID score
PRM/KA/RERA/1251/310/PR/210324/006722
Under Construction
02/2027
28/02/2027
96
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 990 | ₹11,700 | ₹1,15,83,000 | — |
| 2 | 1,011 | ₹11,700 | ₹1,18,28,700 | 1 |
| 2.5 | 1,162 | ₹11,700 | ₹1,35,95,400 | 1 |
| 2.5 | 1,184 | ₹11,700 | ₹1,38,52,800 | 1 |
| 2.5 | 1,216 | ₹11,700 | ₹1,42,27,200 | 1 |
| 2.5 | 1,313 | ₹11,700 | ₹1,53,62,100 | 1 |
| 3 | 1,302 | ₹11,700 | ₹1,52,33,400 | 1 |
| 3 | 1,313 | ₹11,700 | ₹1,53,62,100 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 2 BHK · 990 sqft | ₹1,15,83,000 | +₹5,79,150 | +₹8,80,308 | ₹1,30,42,458 |
| 2 BHK · 1,011 sqft | ₹1,18,28,700 | +₹5,91,435 | +₹8,98,981 | ₹1,33,19,116 |
| 2.5 BHK · 1,162 sqft | ₹1,35,95,400 | +₹6,79,770 | +₹10,33,250 | ₹1,53,08,420 |
| 2.5 BHK · 1,184 sqft | ₹1,38,52,800 | +₹6,92,640 | +₹10,52,813 | ₹1,55,98,253 |
| 2.5 BHK · 1,216 sqft | ₹1,42,27,200 | +₹7,11,360 | +₹10,81,267 | ₹1,60,19,827 |
| 3 BHK · 1,302 sqft | ₹1,52,33,400 | +₹7,61,670 | +₹11,57,738 | ₹1,71,52,808 |
| 2.5 BHK · 1,313 sqft | ₹1,53,62,100 | +₹7,68,105 | +₹11,67,520 | ₹1,72,97,725 |
| 3 BHK · 1,313 sqft | ₹1,53,62,100 | +₹7,68,105 | +₹11,67,520 | ₹1,72,97,725 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.