relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/210416/004135
RTM
12/2024
244
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 1,050 | ₹7,800 | ₹81,90,000 | 1 |
| 2 | 1,060 | ₹7,800 | ₹82,68,000 | 1 |
| 2 | 1,075 | ₹7,800 | ₹83,85,000 | 1 |
| 2 | 1,095 | ₹7,800 | ₹85,41,000 | 1 |
| 2 | 1,100 | ₹7,800 | ₹85,80,000 | 1 |
| 2 | 1,105 | ₹7,800 | ₹86,19,000 | 1 |
| 2 | 1,110 | ₹7,800 | ₹86,58,000 | 1 |
| 2 | 1,115 | ₹7,800 | ₹86,97,000 | 1 |
| 2 | 1,120 | ₹7,800 | ₹87,36,000 | 1 |
| 2 | 1,125 | ₹7,800 | ₹87,75,000 | 1 |
| 2 | 1,130 | ₹7,800 | ₹88,14,000 | 1 |
| 2 | 1,160 | ₹7,800 | ₹90,48,000 | 1 |
| 2 | 1,175 | ₹7,800 | ₹91,65,000 | 1 |
| 3 | 1,315 | ₹7,800 | ₹1,02,57,000 | 1 |
| 3 | 1,350 | ₹7,800 | ₹1,05,30,000 | 1 |
| 3 | 1,385 | ₹7,800 | ₹1,08,03,000 | 1 |
| 3 | 1,395 | ₹7,800 | ₹1,08,81,000 | 1 |
| 3 | 1,405 | ₹7,800 | ₹1,09,59,000 | 1 |
| 3 | 1,450 | ₹7,800 | ₹1,13,10,000 | 1 |
| 3 | 1,495 | ₹7,800 | ₹1,16,61,000 | 1 |
| 3 | 1,505 | ₹7,800 | ₹1,17,39,000 | 1 |
| 3 | 1,550 | ₹7,800 | ₹1,20,90,000 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Sri Balaji Builders: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.