Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400005326
Under Construction
12/2027
28/12/2027
1,491
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 3 | 2,390 | ₹9,600 | ₹2,29,44,000 | West | 1 |
| 3 | 2,675 | ₹9,600 | ₹2,56,80,000 | East | 1 |
| 3 | 2,675 | ₹9,600 | ₹2,56,80,000 | West | 1 |
| 3 | 2,880 | ₹9,600 | ₹2,76,48,000 | East | 1 |
| 3 | 2,880 | ₹9,600 | ₹2,76,48,000 | West | 1 |
| 3 | 3,400 | ₹9,600 | ₹3,26,40,000 | East | 1 |
| 3 | 3,400 | ₹9,600 | ₹3,26,40,000 | West | 1 |
| 4 | 5,751 | ₹9,600 | ₹5,52,09,600 | East | 1 |
| 4 | 5,751 | ₹9,600 | ₹5,52,09,600 | West | 1 |
| 4 | 6,723 | ₹9,600 | ₹6,45,40,800 | East | 1 |
| 4 | 6,723 | ₹9,600 | ₹6,45,40,800 | West | 1 |
| 4 | 6,858 | ₹9,600 | ₹6,58,36,800 | East | 1 |
| 4 | 6,858 | ₹9,600 | ₹6,58,36,800 | West | 1 |
| 4 | 9,999 | ₹9,600 | ₹9,59,90,400 | West | 1 |
| 3 | 2,130 | ₹9,600 | ₹2,04,48,000 | North | 1 |
| 3 | 2,315 | ₹9,600 | ₹2,22,24,000 | North | 1 |
| 3 | 2,355 | ₹9,600 | ₹2,26,08,000 | East | 1 |
| 3 | 2,390 | ₹9,600 | ₹2,29,44,000 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Western Constructions: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.