Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200009074
Under Construction
10/2027
89
Villa
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 4 | 5,615 | ₹8,750 | ₹4,91,31,250 | East |
| 4 | 5,637 | ₹8,750 | ₹4,93,23,750 | West |
| 4 | 6,349 | ₹8,750 | ₹5,55,53,750 | West |
| 4 | 6,884 | ₹8,750 | ₹6,02,35,000 | East |
| 5 | 7,189 | ₹8,750 | ₹6,29,03,750 | West |
| 5 | 7,406 | ₹8,750 | ₹6,48,02,500 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Cybercity Builders & Developers Pvt. Ltd.: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.