Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200009074
Under Construction
10/2027
09/10/2027
89
Villa
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 4 | 5,615 | ₹24,900 | ₹13,98,13,500 | East |
| 4 | 5,637 | ₹24,900 | ₹14,03,61,300 | West |
| 4 | 6,349 | ₹24,900 | ₹15,80,90,100 | West |
| 4 | 6,884 | ₹24,900 | ₹17,14,11,600 | East |
| 5 | 7,189 | ₹24,900 | ₹17,90,06,100 | West |
| 5 | 7,406 | ₹24,900 | ₹18,44,09,400 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Cybercity Builders & Developers Pvt. Ltd.: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.