relai GRID score
PRM/KA/RERA/1251/310/PR/210405/004101
RTM
02/12/2022
44
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,400 | ₹5,000 | ₹70,00,000 |
| 2 | 1,360 | ₹5,000 | ₹68,00,000 |
| 3 | 1,925 | ₹5,000 | ₹96,25,000 |
| 3 | 1,781 | ₹5,000 | ₹89,05,000 |
| 3 | 1,844 | ₹5,000 | ₹92,20,000 |
| 3 | 1,864 | ₹5,000 | ₹93,20,000 |
| 3 | 1,823 | ₹5,000 | ₹91,15,000 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.