Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/309/PR/200622/005015
RTM
09/2024
83
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 869 | ₹7,800 | ₹67,78,200 | 1 |
| 2 | 940 | ₹7,800 | ₹73,32,000 | 1 |
| 2 | 960 | ₹7,800 | ₹74,88,000 | 1 |
| 2 | 1,029 | ₹7,800 | ₹80,26,200 | 1 |
| 2 | 1,040 | ₹7,800 | ₹81,12,000 | 1 |
| 2 | 1,109 | ₹7,800 | ₹86,50,200 | 1 |
| 2 | 1,174 | ₹7,800 | ₹91,57,200 | 1 |
| 2 | 1,189 | ₹7,800 | ₹92,74,200 | 1 |
| 2 | 1,212 | ₹7,800 | ₹94,53,600 | 1 |
| 2 | 1,241 | ₹7,800 | ₹96,79,800 | 1 |
| 2 | 1,289 | ₹7,800 | ₹1,00,54,200 | 1 |
| 3 | 1,260 | ₹7,800 | ₹98,28,000 | 1 |
| 3 | 1,295 | ₹7,800 | ₹1,01,01,000 | 1 |
| 3 | 1,305 | ₹7,800 | ₹1,01,79,000 | 1 |
| 3 | 1,309 | ₹7,800 | ₹1,02,10,200 | 1 |
| 3 | 1,350 | ₹7,800 | ₹1,05,30,000 | 1 |
| 3 | 1,360 | ₹7,800 | ₹1,06,08,000 | 1 |
| 3 | 1,369 | ₹7,800 | ₹1,06,78,200 | 1 |
| 3 | 1,415 | ₹7,800 | ₹1,10,37,000 | 1 |
| 3 | 1,480 | ₹7,800 | ₹1,15,44,000 | 1 |
| 3 | 1,509 | ₹7,800 | ₹1,17,70,200 | 1 |
| 3 | 1,744 | ₹7,800 | ₹1,36,03,200 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Adarsh Infra: Google 4.4★ (34 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.