Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400001834
RTM
11/2025
40
Apartment
| BHK | Sqft | ₹/sqft | Base price | Status |
|---|---|---|---|---|
| 2 | 1,200 | ₹5,500 | ₹66,00,000 | Sold out |
| 2 | 1,235 | ₹5,500 | ₹67,92,500 | Sold out |
| 3 | 1,420 | ₹5,500 | ₹78,10,000 | Sold out |
| 3 | 1,455 | ₹5,500 | ₹80,02,500 | Sold out |
| 3 | 1,545 | ₹5,500 | ₹84,97,500 | Sold out |
| 3 | 1,555 | ₹5,500 | ₹85,52,500 | Sold out |
| 3 | 1,570 | ₹5,500 | ₹86,35,000 | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Sri Raksha Constructions: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.