Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200004468
Under Construction
12/2023
240
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,155 | ₹6,950 | ₹80,27,250 | East |
| 2 | 1,155 | ₹6,950 | ₹80,27,250 | West |
| 2 | 1,156 | ₹6,950 | ₹80,34,200 | East |
| 2 | 1,156 | ₹6,950 | ₹80,34,200 | West |
| 2 | 1,309 | ₹6,950 | ₹90,97,550 | East |
| 2 | 1,309 | ₹6,950 | ₹90,97,550 | West |
| 3 | 1,309 | ₹6,950 | ₹90,97,550 | East |
| 3 | 1,309 | ₹6,950 | ₹90,97,550 | West |
| 3 | 1,422 | ₹6,950 | ₹98,82,900 | West |
| 3 | 1,472 | ₹6,950 | ₹1,02,30,400 | West |
| 3 | 1,478 | ₹6,950 | ₹1,02,72,100 | East |
| 3 | 1,552 | ₹6,950 | ₹1,07,86,400 | North |
| 3 | 1,554 | ₹6,950 | ₹1,08,00,300 | West |
| 3 | 1,586 | ₹6,950 | ₹1,10,22,700 | North |
| 3 | 1,641 | ₹6,950 | ₹1,14,04,950 | East |
| 3 | 1,668 | ₹6,950 | ₹1,15,92,600 | West |
| 3 | 1,690 | ₹6,950 | ₹1,17,45,500 | East |
| 3 | 1,836 | ₹6,950 | ₹1,27,60,200 | West |
| 3 | 1,866 | ₹6,950 | ₹1,29,68,700 | North |
| 3 | 1,898 | ₹6,950 | ₹1,31,91,100 | East |
| 3 | 1,900 | ₹6,950 | ₹1,32,05,000 | North |
| 3 | 2,268 | ₹6,950 | ₹1,57,62,600 | East |
| 3 | 2,268 | ₹6,950 | ₹1,57,62,600 | West |
| 4 | 2,268 | ₹6,950 | ₹1,57,62,600 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Endeco Builders And Developers: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.