relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P02400000452
RTM
05/2023
526
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 3 | 1,855 | ₹14,000 | ₹2,59,70,000 | East | Sold out |
| 3 | 1,865 | ₹14,000 | ₹2,61,10,000 | East | Sold out |
| 3 | 1,865 | ₹14,000 | ₹2,61,10,000 | West | Sold out |
| 3 | 1,875 | ₹14,000 | ₹2,62,50,000 | West | Sold out |
| 3 | 2,020 | ₹14,000 | ₹2,82,80,000 | East | Sold out |
| 3 | 2,030 | ₹14,000 | ₹2,84,20,000 | East | Sold out |
| 3 | 2,030 | ₹14,000 | ₹2,84,20,000 | West | Sold out |
| 3 | 2,040 | ₹14,000 | ₹2,85,60,000 | West | Sold out |
| 3 | 2,210 | ₹14,000 | ₹3,09,40,000 | East | Sold out |
| 3 | 2,215 | ₹14,000 | ₹3,10,10,000 | West | Sold out |
| 3 | 2,220 | ₹14,000 | ₹3,10,80,000 | East | Sold out |
| 3 | 2,230 | ₹14,000 | ₹3,12,20,000 | West | Sold out |
| 3 | 2,325 | ₹14,000 | ₹3,25,50,000 | East | Sold out |
| 3 | 2,330 | ₹14,000 | ₹3,26,20,000 | West | Sold out |
| 3 | 2,335 | ₹14,000 | ₹3,26,90,000 | East | Sold out |
| 3 | 2,350 | ₹14,000 | ₹3,29,00,000 | West | Sold out |
| 3 | 2,515 | ₹14,000 | ₹3,52,10,000 | West | Sold out |
| 3 | 2,530 | ₹14,000 | ₹3,54,20,000 | East | Sold out |
| 3 | 2,630 | ₹14,000 | ₹3,68,20,000 | West | Sold out |
| 3 | 2,645 | ₹14,000 | ₹3,70,30,000 | East | Sold out |
| 3 | 2,720 | ₹14,000 | ₹3,80,80,000 | West | Sold out |
| 3 | 2,730 | ₹14,000 | ₹3,82,20,000 | East | Sold out |
| 3 | 2,835 | ₹14,000 | ₹3,96,90,000 | West | Sold out |
| 3 | 2,845 | ₹14,000 | ₹3,98,30,000 | East | Sold out |
| 4 | 3,375 | ₹14,000 | ₹4,72,50,000 | West | Sold out |
| 4 | 3,405 | ₹14,000 | ₹4,76,70,000 | East | Sold out |
| 4 | 3,415 | ₹14,000 | ₹4,78,10,000 | East | Sold out |
| 4 | 3,420 | ₹14,000 | ₹4,78,80,000 | West | Sold out |
| 4 | 3,435 | ₹14,000 | ₹4,80,90,000 | East | Sold out |
| 4 | 3,460 | ₹14,000 | ₹4,84,40,000 | West | Sold out |
| 4 | 4,015 | ₹14,000 | ₹5,62,10,000 | East | Sold out |
| 4 | 4,020 | ₹14,000 | ₹5,62,80,000 | West | Sold out |
| 4 | 4,095 | ₹14,000 | ₹5,73,30,000 | East | Sold out |
| 4 | 4,110 | ₹14,000 | ₹5,75,40,000 | West | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Jayabheri: 5 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.