Prestige Vaishnaoi Projects Formerly Known As Prestige Projects Pvt Ltd And Others · Umda Nagar
Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400007209
Under Construction
10/2028
4,765
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 1 | 752 | ₹9,150 | ₹68,80,800 | West |
| 1 | 754 | ₹9,150 | ₹68,99,100 | West |
| 1 | 1,184 | ₹9,150 | ₹1,08,33,600 | West |
| 1 | 1,187 | ₹9,150 | ₹1,08,61,050 | West |
| 2 | 1,179 | ₹9,150 | ₹1,07,87,850 | East |
| 2 | 1,534 | ₹9,150 | ₹1,40,36,100 | East |
| 2 | 1,548 | ₹9,150 | ₹1,41,64,200 | West |
| 2 | 1,728 | ₹9,150 | ₹1,58,11,200 | West |
| 3 | 1,631 | ₹9,150 | ₹1,49,23,650 | North |
| 3 | 1,687 | ₹9,150 | ₹1,54,36,050 | East |
| 3 | 1,687 | ₹9,150 | ₹1,54,36,050 | West |
| 3 | 1,898 | ₹9,150 | ₹1,73,66,700 | North |
| 3 | 2,034 | ₹9,150 | ₹1,86,11,100 | West |
| 3 | 2,047 | ₹9,150 | ₹1,87,30,050 | West |
| 3 | 2,049 | ₹9,150 | ₹1,87,48,350 | East |
| 3 | 2,136 | ₹9,150 | ₹1,95,44,400 | East |
| 3 | 2,144 | ₹9,150 | ₹1,96,17,600 | North |
| 3 | 2,168 | ₹9,150 | ₹1,98,37,200 | West |
| 3 | 2,169 | ₹9,150 | ₹1,98,46,350 | East |
| 3 | 2,181 | ₹9,150 | ₹1,99,56,150 | East |
| 3 | 2,238 | ₹9,150 | ₹2,04,77,700 | North |
| 3 | 2,245 | ₹9,150 | ₹2,05,41,750 | North |
| 3 | 2,433 | ₹9,150 | ₹2,22,61,950 | East |
| 3 | 2,433 | ₹9,150 | ₹2,22,61,950 | West |
| 4 | 3,348 | ₹9,150 | ₹3,06,34,200 | East |
| 4 | 3,355 | ₹9,150 | ₹3,06,98,250 | East |
| 4 | 3,357 | ₹9,150 | ₹3,07,16,550 | East |
| 4 | 3,381 | ₹9,150 | ₹3,09,36,150 | East |
| 4 | 3,431 | ₹9,150 | ₹3,13,93,650 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Prestige Vaishnaoi Projects Formerly Known As Prestige Projects Pvt Ltd And Others: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.