Svs Constructions · Rampura

SVS MYTHRI SUNSHINE

RERA ✓
4.7/10

relai GRID score

4.7/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 55%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

PRM/KA/RERA/1251/446/PR/211117/004510

Construction status

RTM

Expected possession

12/2024

Total units

85

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price
2 1,017 ₹7,150 ₹72,71,550
2 1,020 ₹7,150 ₹72,93,000
2 1,033 ₹7,150 ₹73,85,950
2 1,040 ₹7,150 ₹74,36,000
2 1,047 ₹7,150 ₹74,86,050
2 1,053 ₹7,150 ₹75,28,950
2 1,055 ₹7,150 ₹75,43,250
2 1,070 ₹7,150 ₹76,50,500
2 1,071 ₹7,150 ₹76,57,650
2 1,075 ₹7,150 ₹76,86,250
2 1,076 ₹7,150 ₹76,93,400
2 1,085 ₹7,150 ₹77,57,750
2 1,100 ₹7,150 ₹78,65,000
2 1,103 ₹7,150 ₹78,86,450
2 1,107 ₹7,150 ₹79,15,050
2 1,120 ₹7,150 ₹80,08,000
2 1,145 ₹7,150 ₹81,86,750
3 1,315 ₹7,150 ₹94,02,250
3 1,370 ₹7,150 ₹97,95,500
3 1,375 ₹7,150 ₹98,31,250
3 1,400 ₹7,150 ₹1,00,10,000
3 1,465 ₹7,150 ₹1,04,74,750
3 1,480 ₹7,150 ₹1,05,82,000
3 1,495 ₹7,150 ₹1,06,89,250

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • Ready to move in (no construction-delay risk)
  • 24 layout options available

What to weigh

  • Below-average relai GRID score (4.7/10)
  • Weaker on end-use / livability (4.7/10)

Builder record

Svs Constructions: 2 ongoing · Google 4.4★ (11 reviews)

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp