Project photos from relai's on-ground records.
relai GRID score
-PRM/KA/RERA/1251/446/PR/171026/000563
RTM
09/2026
30/09/2026
392
Apartment
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,591 | ₹19,700 | ₹3,13,42,700 |
| 3 | 1,885 | ₹19,700 | ₹3,71,34,500 |
| 3 | 1,890 | ₹19,700 | ₹3,72,33,000 |
| 3 | 1,927 | ₹19,700 | ₹3,79,61,900 |
| 3 | 1,980 | ₹19,700 | ₹3,90,06,000 |
| 3 | 2,004 | ₹19,700 | ₹3,94,78,800 |
| 3 | 2,015 | ₹19,700 | ₹3,96,95,500 |
| 3 | 1,591 | ₹13,000 | ₹2,06,83,000 |
| 3 | 1,885 | ₹13,000 | ₹2,45,05,000 |
| 3 | 1,890 | ₹13,000 | ₹2,45,70,000 |
| 3 | 1,927 | ₹13,000 | ₹2,50,51,000 |
| 3 | 1,980 | ₹13,000 | ₹2,57,40,000 |
| 3 | 2,004 | ₹13,000 | ₹2,60,52,000 |
| 3 | 2,015 | ₹13,000 | ₹2,61,95,000 |
Generated from the facts we hold on this project and its locality, not opinion.
M/S Sterling Urban Ventures Pvt. Ltd: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.