Sri Vathsa Homes Pvt Ltd · Kukatpally Housing Board Colony

STERLING ABODE

RERA ✓
5.8/10

relai GRID score

5.8/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 46%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P02200003299

Construction status

RTM

Expected possession

02/2026

Total units

580

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Facing
2 1,176 ₹5,900 ₹69,38,400 East
2 1,207 ₹5,900 ₹71,21,300 West
2 1,226 ₹5,900 ₹72,33,400 East
2 1,226 ₹5,900 ₹72,33,400 West
2 1,235 ₹5,900 ₹72,86,500 East
2 1,239 ₹5,900 ₹73,10,100 East
2 1,244 ₹5,900 ₹73,39,600 East
2 1,255 ₹5,900 ₹74,04,500 West
2 1,256 ₹5,900 ₹74,10,400 East
2 1,267 ₹5,900 ₹74,75,300 East
2 1,273 ₹5,900 ₹75,10,700 West
2 1,297 ₹5,900 ₹76,52,300 West
3 1,545 ₹5,900 ₹91,15,500 West
3 1,583 ₹5,900 ₹93,39,700 East
3 1,586 ₹5,900 ₹93,57,400 East
3 1,607 ₹5,900 ₹94,81,300 West
3 1,608 ₹5,900 ₹94,87,200 East
3 1,675 ₹5,900 ₹98,82,500 North
3 1,680 ₹5,900 ₹99,12,000 North
3 1,694 ₹5,900 ₹99,94,600 West
3 1,697 ₹5,900 ₹1,00,12,300 West

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • Ready to move in (no construction-delay risk)
  • 21 layout options available

Builder record

Sri Vathsa Homes Pvt Ltd: 3 ongoing

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp