Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200003299
RTM
02/2026
580
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,176 | ₹5,900 | ₹69,38,400 | East |
| 2 | 1,207 | ₹5,900 | ₹71,21,300 | West |
| 2 | 1,226 | ₹5,900 | ₹72,33,400 | East |
| 2 | 1,226 | ₹5,900 | ₹72,33,400 | West |
| 2 | 1,235 | ₹5,900 | ₹72,86,500 | East |
| 2 | 1,239 | ₹5,900 | ₹73,10,100 | East |
| 2 | 1,244 | ₹5,900 | ₹73,39,600 | East |
| 2 | 1,255 | ₹5,900 | ₹74,04,500 | West |
| 2 | 1,256 | ₹5,900 | ₹74,10,400 | East |
| 2 | 1,267 | ₹5,900 | ₹74,75,300 | East |
| 2 | 1,273 | ₹5,900 | ₹75,10,700 | West |
| 2 | 1,297 | ₹5,900 | ₹76,52,300 | West |
| 3 | 1,545 | ₹5,900 | ₹91,15,500 | West |
| 3 | 1,583 | ₹5,900 | ₹93,39,700 | East |
| 3 | 1,586 | ₹5,900 | ₹93,57,400 | East |
| 3 | 1,607 | ₹5,900 | ₹94,81,300 | West |
| 3 | 1,608 | ₹5,900 | ₹94,87,200 | East |
| 3 | 1,675 | ₹5,900 | ₹98,82,500 | North |
| 3 | 1,680 | ₹5,900 | ₹99,12,000 | North |
| 3 | 1,694 | ₹5,900 | ₹99,94,600 | West |
| 3 | 1,697 | ₹5,900 | ₹1,00,12,300 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Sri Vathsa Homes Pvt Ltd: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.