Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400004185
Under Construction
12/2026
902
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 3 | 1,765 | ₹10,100 | ₹1,78,26,500 | East | 1 |
| 3 | 1,765 | ₹10,100 | ₹1,78,26,500 | West | 1 |
| 3 | 1,885 | ₹10,100 | ₹1,90,38,500 | East | 1 |
| 3 | 1,885 | ₹10,100 | ₹1,90,38,500 | West | 1 |
| 3 | 1,935 | ₹10,100 | ₹1,95,43,500 | East | 1 |
| 3 | 1,935 | ₹10,100 | ₹1,95,43,500 | West | 1 |
| 3 | 1,955 | ₹10,100 | ₹1,97,45,500 | West | 1 |
| 3 | 2,085 | ₹10,100 | ₹2,10,58,500 | East | 1 |
| 3 | 2,085 | ₹10,100 | ₹2,10,58,500 | West | 1 |
| 3 | 2,155 | ₹10,100 | ₹2,17,65,500 | East | 1 |
| 3 | 2,155 | ₹10,100 | ₹2,17,65,500 | West | 1 |
| 3 | 2,415 | ₹10,100 | ₹2,43,91,500 | East | 1 |
| 3 | 2,415 | ₹10,100 | ₹2,43,91,500 | West | 1 |
| 3 | 2,695 | ₹10,100 | ₹2,72,19,500 | East | 1 |
| 3 | 2,695 | ₹10,100 | ₹2,72,19,500 | West | 1 |
| 4 | 2,415 | ₹10,100 | ₹2,43,91,500 | East | 1 |
| 4 | 2,985 | ₹10,100 | ₹3,01,48,500 | East | 1 |
| 4 | 2,985 | ₹10,100 | ₹3,01,48,500 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Srr Estates Pvt Ltd: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.