relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/150922/005240
Under Construction
12/2028
0
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 947 | ₹5,200 | ₹49,24,400 | 1 |
| 2 | 969 | ₹5,200 | ₹50,38,800 | 1 |
| 2 | 1,064 | ₹5,200 | ₹55,32,800 | 1 |
| 2 | 1,074 | ₹5,200 | ₹55,84,800 | 1 |
| 2 | 1,078 | ₹5,200 | ₹56,05,600 | 1 |
| 2 | 1,089 | ₹5,200 | ₹56,62,800 | 1 |
| 2 | 1,091 | ₹5,200 | ₹56,73,200 | 1 |
| 2 | 1,116 | ₹5,200 | ₹58,03,200 | 1 |
| 2 | 1,119 | ₹5,200 | ₹58,18,800 | 1 |
| 2 | 1,125 | ₹5,200 | ₹58,50,000 | 1 |
| 2 | 1,132 | ₹5,200 | ₹58,86,400 | 1 |
| 2 | 1,135 | ₹5,200 | ₹59,02,000 | 1 |
| 2 | 1,140 | ₹5,200 | ₹59,28,000 | 1 |
| 2 | 1,143 | ₹5,200 | ₹59,43,600 | 1 |
| 2 | 1,178 | ₹5,200 | ₹61,25,600 | 1 |
| 3 | 1,293 | ₹5,200 | ₹67,23,600 | 1 |
| 3 | 1,342 | ₹5,200 | ₹69,78,400 | 1 |
| 3 | 1,362 | ₹5,200 | ₹70,82,400 | 1 |
| 3 | 1,412 | ₹5,200 | ₹73,42,400 | 1 |
| 3 | 1,434 | ₹5,200 | ₹74,56,800 | 1 |
| 3 | 1,439 | ₹5,200 | ₹74,82,800 | 1 |
| 3 | 1,454 | ₹5,200 | ₹75,60,800 | 1 |
| 3 | 1,465 | ₹5,200 | ₹76,18,000 | 1 |
| 3 | 1,477 | ₹5,200 | ₹76,80,400 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Sri Balaji Builders: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.