relai GRID score
PRM/KA/RERA/1251/309/PR/181022/005329
Under Construction
31/12/2026
160
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,548 | ₹7,700 | ₹1,19,19,600 |
| 3 | 1,447 | ₹7,700 | ₹1,11,41,900 |
| 3 | 1,475 | ₹7,700 | ₹1,13,57,500 |
| 3 | 1,577 | ₹7,700 | ₹1,21,42,900 |
| 2 | 1,154 | ₹7,700 | ₹88,85,800 |
| 2 | 1,121 | ₹7,700 | ₹86,31,700 |
| 2 | 1,144 | ₹7,700 | ₹88,08,800 |
| 2 | 1,192 | ₹7,700 | ₹91,78,400 |
| 2 | 1,179 | ₹7,700 | ₹90,78,300 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.