relai GRID score
PRM/KA/RERA/1250/304/PR/301025/008211
New Launch
30/09/2032
762
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,311 | ₹8,800 | ₹1,15,36,800 |
| 3 | 1,211 | ₹8,800 | ₹1,06,56,800 |
| 3 | 1,223 | ₹8,800 | ₹1,07,62,400 |
| 3 | 1,187 | ₹8,800 | ₹1,04,45,600 |
| 3 | 1,315 | ₹8,800 | ₹1,15,72,000 |
| 2 | 1,073 | ₹8,800 | ₹94,42,400 |
| 2 | 1,063 | ₹8,800 | ₹93,54,400 |
| 2 | 1,036 | ₹8,800 | ₹91,16,800 |
| 1 | 568 | ₹8,800 | ₹49,98,400 |
| 1 | 604 | ₹8,800 | ₹53,15,200 |
| 3 | 1,326 | ₹8,800 | ₹1,16,68,800 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.